Product details
Fiber Optical Power Meter
WIDE RANGE of Wavelength Support 850nm-1625nm
1000 Data Memory Capacity
Visual Fault Locator Function
- Features
FC/PC interface
2.5mm FC interface supports connectors, FC-LC hybrid
adaptor and SC adaptor are available for option
Multi Wavelength Support
- Multiple mode:850nm/1300nm/
- Single mode:1310nm/1490nm/1550nm/1625nm
Supports dark environment Operation
Comfortable LCD backlight display.
Visual Fault Locator
Continuous and flashing modes make for easier identification cable open point or continuity.
New REF User-defined
Can store the current laser source as a new reference value.
Extra User Friendly Design
Auto power off, low battery indication, Multi unit selection:dBM, mW, uW, nW, Protective rubber boot, soft protective case
Wavelength measurement calibration
As per standard light source output wavelength, adjust accuracy,
adjust range ±3dB.
Memory capacity of 1000 data
Model no. | MT-7603-C |
Detector Type | InGaAs |
Optical Connector | FC / PC |
Measurement Range | +8~ -70dBm |
Measurement Wavelengths | Multiple mode:850nm/1300nm/
Single mode:1310nm/1490nm/1550nm/1625nm |
resolution | 0.01dB |
Accuracy | ±0.2dB |
Measurement Linearity | ±2.0% |
Display Resolution | +8~ -60dBm: 0.01dB ; -60~ -70dBm: 0.1dB |
Power Display Units | dBm, mW, uW, nW, |
Commuication connector | USB |
Data storage | 1000 |
Modulation Detection | 270Hz,1kHz, 2kHz |
Visual Fault Locator | 1mW |
Reference Comparison Value | yes |
Autopower Off | 10 min (can be cancelled) |
Low Battery Warning | Low battery energy |
Operation Voice Prompts | yes |
Back Light | yes |
Operation Temperature | -10~+60°C; <90%RH |
Storage Temperature | -20~+70°C; <90%RH |
Power Source | AA/LR6 1.5V X3 PCS |
Size | 170mm×97mm×38mm |
Weight | 330g |
Optional Accessory | LC adaptor (5MT-7601-LC), ST adaptor (5MT-7601-SC) |
Individual Package | Color box |
There are no reviews yet.